
The iPhone 15 and iPhone 15 Plus were announced on Tuesday at Apple’s “Wonderlust” event. The iPhone 15 series is the successor to Apple’s iPhone 14 series of smartphones, and the new phones come with some noteworthy hardware upgrades. This year, Apple introduced Dynamic Island to all four models, replacing the 10-year-old Lightning port in favor of the widely used USB Type-C connector. The regular iPhone 15 smartphone also comes with a 48-megapixel main camera and Apple’s A16 Bionic chip, which first debuted on the iPhone 14 Pro models.
iPhone 15 and iPhone 15 Plus are not yet available in India and global markets. Pre-orders will begin on September 15th and the phone will go on sale on September 22nd. Meanwhile, the iPhone 14 is currently on sale through the company’s online store, e-commerce platforms like Amazon and Flipkart, and authorized retail channels.
Here’s the iPhone 15 price in India and specs comparison with the iPhone 15 Plus and iPhone 14.
iPhone 15, iPhone 15 Plus and iPhone 14: Prices in India
iPhone 15 price in India is Rs. 79,900 for the base model with 128GB storage. iPhone 15 Plus is priced at Rs. 89,900. Apple recently cut the prices of its iPhone 14 models by Rs. 10,000 – now sold at Rs. India has 69,900 people.
You can buy the iPhone 15 and iPhone 15 Plus in black, blue, green, pink, and yellow colors, while the iPhone 14 comes in blue, midnight, purple, starlight, and (product) red color options.
iPhone 15, iPhone 15 Plus and iPhone 14: Specifications
The iPhone 15 and iPhone 14 both feature a 6.1-inch Super Retina XDR OLED display with ceramic shield material and support for Dolby Vision, while the iPhone 15 Plus has a 6.7-inch display. However, unlike last year’s model, the iPhone 15 comes with the same Dynamic Island camera module launched on the 2022 iPhone 14 Pro series.
iPhone 15 and iPhone 15 Plus available in five colors
The new iPhone 15 and iPhone 15 Plus are powered by Apple’s A16 Bionic chip. This is the same chip that powered last year’s iPhone 14 Pro. The iPhone 14, meanwhile, is powered by the company’s older A15 Bionic SoC. Both phones have an IP68 dust and water resistance rating.
One of the biggest upgrades to the iPhone 15 and iPhone 15 Plus is the new 48-megapixel main camera, which is said to allow for better portrait shots with focus and depth control. The iPhone 14, on the other hand, comes with a 12-megapixel main camera. Both phones feature a 12-megapixel ultra-wide-angle camera. All three phones feature 12-megapixel TrueDepth front-facing cameras.
To comply with EU regulations, Apple ultimately dropped support for the 10-year-old Lightning port in favor of USB Type-C. The iPhone 14, on the other hand, comes with proprietary ports. However, both phones support data transfer at USB 2.0 speeds.
iPhone 15, iPhone 15 Plus, and iPhone 14 come with 128GB, 256GB, and 512GB of built-in storage. Finally, the iPhone 15 and iPhone 15 Plus feature an upgraded second-generation U2 ultra-wideband (UWB) chip compared to the chip on the iPhone 14.
Apple iPhone 15 Plus and Apple iPhone 15 and iPhone 14 Compare
|
|
|
|
Main specifications | |||
exhibit | 6.70 inches | 6.10 inches | 6.06 inches |
processor | Apple A16 Bionic | Apple A16 Bionic | Apple A15 Bionic |
Front camera | 12 megapixels | 12 megapixels | 12 megapixels |
rear camera | 48 megapixels + 12 megapixels | 48 megapixels + 12 megapixels | 12 megapixel + 12 megapixel |
Memory | 8GB | 8GB | – |
storage | 128GB | 128GB | 128GB, 256GB, 512GB |
operating system | iOS 17 | iOS 17 | iOS 16 |
solve | 1290×2796 pixels | 1179×2556 pixels | 1170×2532 pixels |
General | |||
brand | apple | apple | apple |
Model | iPhone 15 Plus | iPhone 15 | iPhone 14 |
release date | September 12, 2023 | September 12, 2023 | September 7, 2022 |
Launched in India | Yes | Yes | Yes |
Dimensions (mm) | 160.90×77.80×7.80 | 147.60×71.60×7.80 | 146.70×71.50×7.80 |
Weight / grams) | 201.00 | 171.00 | 172.00 |
Protection level | IP68 | IP68 | IP68 |
Removable battery | No | No | No |
Wireless charging | Yes | Yes | Yes |
color | Black, blue, green, pink, yellow | Black, blue, green, pink, yellow | midnight, purple, starlight, (product) red, blue |
fast charging | – | – | ownership |
exhibit | |||
refresh rate | 60 Hz | 60 Hz | 120 Hz |
Screen size (inches) | 6.70 | 6.10 | 6.06 |
solve | 1290×2796 pixels | 1179×2556 pixels | 1170×2532 pixels |
Pixels per inch (PPI) | Chapter 460 | Chapter 460 | Chapter 460 |
hardware | |||
processor | Six cores | Six cores | Six cores |
Processor brand | Apple A16 Bionic | Apple A16 Bionic | Apple A15 Bionic |
Memory | 8GB | 8GB | – |
internal memory | 128GB | 128GB | 128GB, 256GB, 512GB |
Expandable storage | No | No | No |
camera | |||
rear camera | 48 megapixels (f/1.6) + 12 megapixels (f/2.4) | 48 megapixels (f/1.6) + 12 megapixels (f/2.4) | 12 megapixels (f/1.5) + 12 megapixels (f/2.4) |
Number of rear cameras | 2 | 2 | – |
Front camera | 12 megapixels (f/1.9) | 12 megapixels (f/1.9) | 12 megapixels (f/1.9) |
Number of front cameras | 1 | 1 | 1 |
rear flash | – | – | lead |
software | |||
operating system | iOS 17 | iOS 17 | iOS 16 |
Connectivity | |||
Support Wi-Fi standards | 802.11 b/g/n/ac/ax | 802.11 b/g/n/ac/ax | 802.11 Ax |
Bluetooth | Yes, version 5.30 | Yes, version 5.30 | Yes, version 5.30 |
near field communication | Yes | Yes | – |
USB Type-C | Yes | Yes | – |
SIM card quantity | 2 | 2 | – |
Both SIM cards support 4G | Yes | Yes | – |
lightning | – | – | Yes |
Card 1 | |||
SIM card type | Nano SIM card | Nano SIM card | – |
4G/LTE | Yes | Yes | – |
5G | Yes | Yes | – |
Card 2 | |||
SIM card type | Nano SIM card | Nano SIM card | – |
4G/LTE | Yes | Yes | – |
5G | Yes | Yes | – |
sensor | |||
3D face recognition | Yes | Yes | Yes |
Compass/Magnetometer | Yes | Yes | – |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
ambient light sensor | Yes | Yes | Yes |
Gyro | Yes | Yes | Yes |
barometer | Yes | Yes | Yes |
Rating | |||
NDTV overall ratings | – | – | |
design rating | – | – | |
Show level | – | – | |
software rating | – | – | |
performance evaluation | – | – | |
Battery life rating | – | – | |
camera rating | – | – | |
Value for money rating | – | – |
Svlook